SET 1 | TIME | total amount of time | ||
1 | …Baby One More Time – Britney Spears | ELIN | 00:00 | |
2 | Shut Up and Dance – WALK THE MOON | JACK | ||
3 | Wake Me Up – Avicii | DON | ||
4 | Every Little Thing – Carlene Carter | EMMELIE | 14:10 | |
SNACK 1 (Elin) | 01:00 | 15.10 | ||
5 | Only You – Yazoo | ELIN | 00:00 | |
6 | Human – The Killers | JACK | ||
7 | Uptown Funk – Mark Ronson | DON | 11:50 | |
SNACK 2 (Jack) | 01:00 | 28.00 | ||
8 | Ramlar – Håkan Hellström | JACK | 00:00 | |
9 | Michelangelo (Men så svara då!) – Björn Skifs | JACK | ||
10 | Does Your Mother Know – ABBA | EMMELIE | ||
11 | Poker Face – Lady Gaga | ELIN | 14:30 | 42.30 |
SNACK 3 (Don) | 1.00 | |||
12 | Kiss – Prince | DON | 4.00 | 45.30 |
PAUS |
SET 2 | ||||
13 | YMCA – Village People | DON | 00.00 | 00.00 |
14 | Can’t Get You out of My Head – Kylie Minogue | EMMELIE | ||
15 | CAN’T STOP THE FEELING! – Justin Timberlake | DON | 12:45 | |
SNACK 4 (Jack) | 1.00 | |||
16 | Enjoy the Silence – Depeche Mode | JACK | 00.00 | 13.45 |
17 | Cheap Thrills – Sia | ELIN | 7.45 | |
SNACK 5 (Don) | 1.0 | |||
18 | Rock ‘n’ Roll Medley – (A) Happy Birthday Sweet Sixteen (B) Let’s Twist Again(C) Great Balls of Fire | JACK/DON | 00.00 | 22.30 |
19 | I’m A Believer – Smash Mouth | JACK | ||
20 | We Found Love – Rihanna | ELIN | 9.20 | |
SNACK 6 (Elin) | 1.0 | |||
21 | Set Fire To The Rain (Reggae Remix) – Adele | ELIN | 00.00 | 32.50 |
22 | September – Earth, Wind & Fire | DON | ||
23 | I Wanna Be Your Lover – Prince | DON | 13.10 | 46.00 |
PAUS |